League News
HFL annouces new HFL Commissioner, Dick Clark for the 2010 Season!
You can contact Mr. Clark by email at dclarks123@bex.net or by phone at 419-215-8949.
2010 Forms Now Available
Community Involvement
Xtreme owner Mike Kirchgessner's pursuit to restore a WWII monument.
|
2010 Standings
| North Conference | Record |
| Red Division |
| Northeast OH Disciples | 0-0 |
| Lake Erie Panthers | 0-0 |
| Lake Erie Invaders | 0-0 |
| NC Vikings | 0-0 |
| White Division |
| Cleveland Cobras | 0-0 |
| Akron Jagz | 0-0 |
| Mansfield Marauders | 0-0 |
| Lima Warriors | 0-0 |
| Blue Division |
| Cuyahoga Co. Spartans | 0-0 |
| Steel Valley Hardhats | 0-0 |
| Crestview Renegades | 0-0 |
| Stark Co. Thunder | 0-0 |
| South Conference | Record |
| Red Division |
| Mid-Ohio Jets | 0-0 |
| Central OH Spartans | 0-0 |
| Kentucky Warriors | 0-0 |
| WV Blackbears | 0-0 |
| White Division |
| KY/OH Xtreme | 0-0 |
| Southern OH Wolfpack | 0-0 |
| Cincinnati Falcons | 0-0 |
| Midwest Panthers | 0-0 |
| Blue Division |
| OH Valley Warriors | 0-0 |
| KY Stallions | 0-0 |
| Southwest Seminoles | 0-0 |
| Trenton Trojans | 0-0 |
|