| Date | Description | Deposit | Payment | Balance |
| 10/15/08 | 2009 Carry Over | $343.93 | | $343.93 |
| LEAGUE FEES |
| 10/17/09 | NE KY Warriors | $350.00 | | $693.93 |
| 10/17/09 | Trenton Trojans | $100.00 | | $793.93 |
| 10/24/09 | Stark County Thunder | $100.00 | | $893.93 |
| 11/5/09 | Altherr Web Design | | $400.00 | $493.93 |
| 11/6/09 | North Coast Vikings | $100.00 | | $593.93 |
| 11/9/09 | Mid-Ohio Jets | $100.00 | | $693.93 |
| 11/9/09 | Cincinnati Falcons | $100.00 | | $793.93 |
| 11/9/09 | Lake Erie Panthers | $100.00 | | $893.93 |
| 11/9/09 | Lake Erie Invaders | $100.00 | | $993.93 |
| 11/15/09 | Southwest Ohio Wolfpack | $100.00 | | $1093.93 |
| 11/23/09 | Midwest Panthers | $100.00 | | $1193.93 |
| 11/23/09 | Southwest Seminoles | $100.00 | | $1293.93 |
| 11/23/09 | Steel Valley Hardhats | $100.00 | | $1393.93 |
| 11/23/09 | Ohio Valley Warriors | $350.00 | | $1743.93 |
| 11/24/09 | Central OH Spartans | $100.00 | | $1843.93 |
| 11/24/09 | Cleveland Cobras | $100.00 | | $1943.93 |
| 11/24/09 | Paypal Fees | | -$173.80 | $1770.13 |
| 12/4/09 | Cuyahoga County Spartans | $100.00 | | $1870.13 |
| 12/19/09 | Trenton Trojans | $250.00 | | $2120.13 |
| 1/6/10 | Akron Jagz | $100.00 | | $2220.13 |
| 1/13/10 | NEO Disciples | $100.00 | | $2320.13 |
| 1/3/10 | Crestview Renegades | $100.00 | | $2420.13 |
| 1/20/10 | North Coast Vikings | $250.00 | | $2670.13 |
| 1/21/10 | Stark County Thunder | $100.00 | | $2770.13 |
| 1/23/10 | Lake Erie Panthers | $250.00 | | $3020.13 |
| 1/23/10 | Stark Co. Thunder | $100.00 | | $3120.13 |
| 1/26/10 | Cincinnati Falcons | $250.00 | | $3270.13 |
| 1/27/10 | Akron Jagz | $250.00 | | $3620.13 |
| 1/27/10 | NEO Disciples | $250.00 | | $3870.13 |
| 1/27/10 | Lake Erie Invaders | $250.00 | | $4120.13 |
| 1/27/10 | KY Stallions | $350.00 | | $4470.13 |
| 1/28/10 | Cleveland Cobras | $250.00 | | $4720.13 |
| 1/28/10 | CO Spartams | $250.00 | | $4970.13 |
| 1/29/10 | Midwest Panthers | $250.00 | | $5220.13 |
| 1/29/10 | Southern OH Wolfpack | $250.00 | | $5470.13 |
| 1/31/10 | Mid-Ohio Jets | $200.00 | | $5670.13 |
| 1/31/10 | WV Black Bears | $300.00 | | $5970.13 |
| 1/31/10 | Southwest Seminoles | $250.00 | | $6220.13 |
| 1/31/10 | Mansfield Marauders | $300.00 | | $6520.13 |
| 1/31/10 | Crestview Renegades | $250.00 | | $6770.13 |
| 1/31/10 | Cuyahoga Co. Spartans | $250.00 | | $7020.13 |
| 2/5/10 | Lima Warriors | $350.00 | | $7370.13 |
| 2/8/10 | Steel Valley Hardhats | $100.00 | | $7470.13 |
| 2/11/10 | KY/OH Xtreme | $350.00 | | $7820.13 |
| 3/3/10 | Deluxe Billing Check Order | -$20.99 | | $7799.14 |
| 3/19/10 | Steel Valley Hardhats - PP | $100.00 | | $7899.14 |
| 3/20/10 | Check 1001 Sunrise Academy Gym Rental | -$210.00 | | $7689.14 |
| 3/20/10 | Check 1002 Mike Kirchgessner DVDs | -$60.00 | | $7629.14 |
| 3/20/10 | Check 1003 NEO Disciples Reimbursement | -$50.00 | | $7579.14 |
| 3/20/10 | Check 1004 KY Stallions Reimbursement | -$50.00 | | $7529.14 |
| 3/20/10 | Check 1005 CO Spartans Reimbursement | -$50.00 | | $7479.14 |
| 3/20/10 | Sam's Club Food & Drinks for League Meeting | -$117.78 | | $7361.36 |
| 3/20/10 | Midwest Panthers - Player Fine | $50.00 | | $7411.36 |
| 3/20/10 | KY/OH Xtreme - Player Fine | $50.00 | | $7461.36 |
| 3/20/10 | Lima Warriors - Player Fine | $50.00 | | $7511.36 |
| 3/20/10 | Cuyahoga Co. Spartans - Player Fine | $50.00 | | $7561.36 |
* This financial position is on the assumption that we have no bounced checks.