|
2010 League Finances
| Date | Description | Deposit | Payment | Balance |
| 10/15/08 | 2009 Carry Over | $343.93 | | $343.93 |
| LEAGUE FEES |
| 10/17/09 | NE KY Warriors | $350.00 | | $693.93 |
| 10/17/09 | Trenton Trojans | $100.00 | | $793.93 |
| 10/24/09 | Stark County Thunder | $100.00 | | $893.93 |
| 11/5/09 | Altherr Web Design | | $400.00 | $493.93 |
| 11/6/09 | North Coast Vikings | $100.00 | | $593.93 |
| 11/9/09 | Mid-Ohio Jets | $100.00 | | $693.93 |
| 11/9/09 | Cincinnati Falcons | $100.00 | | $793.93 |
| 11/9/09 | Lake Erie Panthers | $100.00 | | $893.93 |
| 11/9/09 | Lake Erie Invaders | $100.00 | | $993.93 |
| 11/15/09 | Southwest Ohio Wolfpack | $100.00 | | $1093.93 |
| 11/23/09 | Midwest Panthers | $100.00 | | $1193.93 |
| 11/23/09 | Southwest Seminoles | $100.00 | | $1293.93 |
| 11/23/09 | Steel Valley Hardhats | $100.00 | | $1393.93 |
| 11/23/09 | Ohio Valley Warriors | $350.00 | | $1743.93 |
| 11/24/09 | Central OH Spartans | $100.00 | | $1843.93 |
| 11/24/09 | Cleveland Cobras | $100.00 | | $1943.93 |
| 11/24/09 | Paypal Fees | | $171.10 | $1772.83 |
| 12/4/09 | Cuyahoga County Spartans | $100.00 | | $1872.83 |
| 12/19/09 | Trenton Trojans | $250.00 | | $2122.83 |
| 1/6/10 | Akron Jagz | $100.00 | | $2222.83 |
| 1/13/10 | NEO Disciples | $100.00 | | $2322.83 |
| 1/3/10 | Crestview Renegades | $100.00 | | $2422.83 |
| 1/20/10 | North Coast Vikings | $250.00 | | $2672.83 |
| 1/21/10 | Stark County Thunder | $100.00 | | $2772.83 |
| 1/23/10 | Lake Erie Panthers | $250.00 | | $3022.83 |
| 1/23/10 | Stark Co. Thunder | $100.00 | | $3122.83 |
| 1/26/10 | Cincinnati Falcons | $250.00 | | $3272.83 |
| 1/27/10 | Akron Jagz | $250.00 | | $3622.83 |
| 1/27/10 | NEO Disciples | $250.00 | | $3872.83 |
| 1/27/10 | Lake Erie Invaders | $250.00 | | $4122.83 |
| 1/27/10 | KY Stallions | $350.00 | | $4472.83 |
| 1/28/10 | Cleveland Cobras | $250.00 | | $4722.83 |
| 1/28/10 | CO Spartams | $250.00 | | $4972.83 |
| 1/29/10 | Midwest Panthers | $250.00 | | $5222.83 |
| 1/29/10 | Southern OH Wolfpack | $250.00 | | $5472.83 |
| 1/31/10 | Mid-Ohio Jets | $200.00 | | $5672.83 |
| 1/31/10 | WV Black Bears | $300.00 | | $5972.83 |
| 1/31/10 | Southwest Seminoles | $250.00 | | $6222.83 |
| 1/31/10 | Mansfield Marauders | $300.00 | | $6522.83 |
| 1/31/10 | Crestview Renegades | $250.00 | | $6772.83 |
| 1/31/10 | Cuyahoga Co. Spartans | $250.00 | | $7022.83 |
| 1/31/10 | Lima Warriors | $350.00 | | $7372.83 |
| 1/31/10 | Steel Valley Hardhats | $100.00 | | $7472.83 |
| 1/31/10 | KY/OH Xtreme | $350.00 | | $7822.83 |
* This financial position is on the assumption that we have no bounced checks.
| |