|
2010 Heartland Football League Schedule & Scores
Click here to download/print the schedules by team.
Week #1 (5/22/10)
| Home Team | Score | Away Team | Score |
| NEO Disciples | 26 | LE Panthers | 0 |
| LE Invaders | 6 | NC Vikings | 20 |
| MO Jets | 42 | CO Spartans | 14 |
| WV Black Bears | 16 | KY Warriors | 26 |
| CLE Cobras | 37 | AK Jagz | 20 |
| LIMA Warriors | 59 | MAN Marauders | 0 |
| KY/OH Xtreme | 31 | SO Wolfpack | 6 |
| MW Panthers | 68 | CIN Falcons | 28 |
| CC Spartans | 28 | COL War Eagles | 12 |
| SC Thunder | 6 | SV Hardhats | 14 |
| OV Warriors | 13 | KY Stallions | 6 |
| TRE Trojans | 7 | SW Seminoles | 24 |
Week #2 (6/5/10)
| Home Team | Score | Away Team | Score |
| LE Invaders | 13 | NEO Disciples | 22 |
| LE Panthers | 10 | NC Vikings | 34 |
| MO Jets | 48 | KY Warriors | 0 |
| CO Spartans | 42 | WV Black Bears | 8 |
| MAN Marauders | 10 | CLE Cobras | 23 |
| AK Jagz | 13 | LIMA Warriors | 31 |
| KY/OH Xtreme | 27 | MW Panthers | 14 |
| SO Wolfpack | 24 | CIN Falcons | 12 |
| SV Hardhats | 6 | CC Spartans | 18 |
| SC Thunder | 6 | COL War Eagles | 10 |
| OV Warriors | 33 | TRE Trojans | 14 |
| SW Seminoles | 12 | KY Stallions | 16 |
Week #3 (6/12/10)
| Home Team | Score | Away Team | Score |
| NEO Disciples | 26 | NC Vikings | 24 |
| LE Invaders | 22 | LE Panthers | 0 |
| WV Black Bears | 0 | MO Jets | 45 |
| KY Warriors | 28 | CO Spartans | 35 |
| LIMA Warriors | 24 | CLE Cobras | 46 |
| MAN Marauders | 0 | AK Jagz | 45 |
| CIN Falcons | 0 | KY/OH Xtreme | 65 |
| MW Panthers | 26 | SO Wolfpack | 20 |
| CC Spartans | 46 | SC Thunder | 14 |
| SV Hardhats | 8 | COL War Eagles | 6 |
| SW Seminoles | 7 | OV Warriors | 24 |
| KY Stallions | 6 | TRE Trojans | 3 |
Week #4 (6/19/10)
| Home Team | Score | Away Team | Score |
| SV Hardhats | 0 | NEO Disciples | 0 |
| LE Panthers | 28 | MAN Marauders | 38 |
| LE Invaders | 20 | AK Jagz | 34 |
| NC Vikings | 19 | COL War Eagles | 21 |
| KY Stallions | 28 | MO Jets | 21 |
| TRE Trojans | 23 | CO Spartans | 30 |
| SO Wolfpack | | WV Black Bears | |
| KY Warriors | 20 | MW Panthers | 28 |
| CLE Cobras | 42 | SC Thunder | 0 |
| LIMA Warriors | 20 | CC Spartans | 8 |
| OV Warriors | 7 | KY/OH Xtreme | 10 |
| CIN Falcons | 12 | SW Seminoles | 31 |
Week #5 (6/26/10)
| Home Team | Score | Away Team | Score |
| NEO Disciples | 24 | CLE Cobras | 7 |
| LIMA Warriors | 57 | LE Panthers | 0 |
| COL War Eagles | 37 | LE Invaders | 20 |
| SC Thunder | 6 | NC Vikings | 24 |
| MO Jets | 27 | OV Warriors | 14 |
| CO Spartans | 54 | SO Wolfpack | 14 |
| WV Black Bears | 2 | SW Seminoles | 38 |
| CIN Falcons | 0 | KY Warriors | 33 |
| AK Jagz | 19 | CC Spartans | 16 |
| MAN Marauders | 14 | SV Hardhats | 26 |
| KY/OH Xtreme | 38 | TRE Trojans | 0 |
| MW Panthers | 0 | KY Stallions | 17 |
Week #6 (7/10/10)
| Home Team | Score | Away Team | Score |
| CC Spartans | 18 | NEO Disciples | 18 |
| LE Panthers | | SC Thunder | |
| LE Invaders | 7 | LIMA Warriors | 48 |
| MAN Marauders | 12 | NC Vikings | 18 |
| MO Jets | 42 | KY/OH Xtreme | 0 |
| MW Panthers | 12 | CO Spartans | 41 |
| WV Black Bears | 0 | OV Warriors | 50 |
| SW Seminoles | 26 | KY Warriors | 20 |
| CLE Cobras | 27 | SV Hardhats | 8 |
| AK Jagz | | COL War Eagles | |
| KY Stallions | 55 | SO Wolfpack | 18 |
| TRE Trojans | 45 | CIN Falcons | 0 |
Week #7 (7/17/10)
| Home Team | Score | Away Team | Score |
| NEO Disciples | 7 | AK Jagz | 14 |
| CC Spartans | 49 | LE Panthers | 6 |
| SC Thunder | 12 | LE Invaders | 26 |
| NC Vikings | 13 | CLE Cobras | 22 |
| COL War Eagles | 33 | MAN Marauders | 8 |
| SV Hardhats | 8 | LIMA Warriors | 6 |
| KY/OH Xtreme | 43 | WV Black Bears | 0 |
| SO Wolfpack | 0 | MO Jets | 48 |
| CO Spartans | 27 | KY Stallions | 26 |
| KY Warriors | 7 | TRE Trojans | 14 |
| OV Warriors | 63 | CIN Falcons | 0 |
| SW Seminoles | 6 | MW Panthers | 19 |
Week #8 (7/24/10)
| Home Team | Score | Away Team | Score |
| LE Panthers | 7 | NEO Disciples | 20 |
| LE Invaders | 16 | NC Vikings | 51 |
| CO Spartans | 6 | MO Jets | 40 |
| WV Black Bears | 14 | KY Warriors | 34 |
| AK Jagz | 12 | CLE Cobras | 26 |
| MAN Marauders | 8 | LIMA Warriors | 81 |
| SO Wolfpack | 7 | KY/OH Xtreme | 30 |
| CIN Falcons | 0 | MW Panthers | 16 |
| COL War Eagles | 12 | CC Spartans | 6 |
| SV Hardhats | 44 | SC Thunder | 0 |
| KY Stallions | 0 | OV Warriors | 2 |
| SW Seminoles | 6 | TRE Trojans | 13 |
Week #9 (7/31/10)
| Home Team | Score | Away Team | Score |
| NEO Disciples | 28 | LE Invaders | 0 |
| NC Vikings | 6 | LE Panthers | 40 |
| KY Warriors | 6 | MO Jets | 41 |
| WV Black Bears | 0 | CO Spartans | 20 |
| CLE Cobras | 26 | MAN Marauders | 0 |
| LIMA Warriors | 24 | AK Jagz | 0 |
| MW Panthers | 16 | KY/OH Xtreme | 36 |
| CIN Falcons | 22 | SO Wolfpack | 54 |
| CC Spartans | 6 | SV Hardhats | 8 |
| COL War Eagles | 35 | SC Thunder | 6 |
| TRE Trojans | 13 | OV Warriors | 28 |
| KY Stallions | 13 | SW Seminoles | 35 |
Week #10 (8/7/10)
| Home Team | Score | Away Team | Score |
| NC Vikings | 24 | NEO Disciples | 14 |
| LE Panthers | 6 | LE Invaders | 13 |
| MO Jets | 67 | WV Black Bears | 0 |
| CO Spartans | 49 | KY Warriors | 16 |
| CLE Cobras | 7 | LIMA Warriors | 34 |
| AK Jagz | 62 | MAN Marauders | 0 |
| KY/OH Xtreme | 35 | CIN Falcons | 12 |
| SO Wolfpack | 14 | MW Panthers | 12 |
| SC Thunder | 0 | CC Spartans | 2 |
| COL War Eagles | 27 | SV Hardhats | 20 |
| OV Warriors | 44 | SW Seminoles | 0 |
| TRE Trojans | 12 | KY Stallions | 16 |
Playoffs Round 1 (8/14/10)
| Home Team | Score | Away Team | Score |
| Mid-Ohio Jets #1 | | Central OH Spartans #4 | |
| KY/OH Xtreme #2 | | Ohio Valley Warriors #3 | |
| Lima Warriors #1 | | North Coast Vikings #4 | |
| Cleveland Cobras #2 | | Columbus War Eagles #3 | |
Playoffs Round 2 (8/21/10) Home team determined by highest seed
| Home Team | Score | Away Team | Score |
| South Winner 1 | | South Winner 2 | |
| North Winner 1 | | North Winner 2 | |
HFL Championship (8/28/10)
| South Champion | Score | North Champion | Score |
| | | |
|
|