|
2010 Heartland Football League Schedule & Scores
Click here to download/print the schedules by team.
Week #1 (5/22/10)
| Home Team | Score | Away Team | Score |
| NEO Disciples | | LE Panthers | |
| LE Invaders | | NC Vikings | |
| MO Jets | | CO Spartans | |
| WV Black Bears | | KY Warriors | |
| CLE Cobras | | AK Jagz | |
| LIMA Warriors | | MAN Marauders | |
| KY/OH Xtreme | | SO Wolfpack | |
| MW Panthers | | CIN Falcons | |
| CC Spartans | | CV Renegades | |
| SC Thunder | | SV Hardhats | |
| OV Warriors | | KY Stallions | |
| TRE Trojans | | SW Seminoles | |
Week #2 (6/5/10)
| Home Team | Score | Away Team | Score |
| LE Invaders | | NEO Disciples | |
| LE Panthers | | NC Vikings | |
| MO Jets | | KY Warriors | |
| CO Spartans | | WV Black Bears | |
| MAN Marauders | | CLE Cobras | |
| AK Jagz | | LIMA Warriors | |
| KY/OH Xtreme | | MW Panthers | |
| SO Wolfpack | | CIN Falcons | |
| SV Hardhats | | CC Spartans | |
| SC Thunder | | CV Renegades | |
| OV Warriors | | TRE Trojans | |
| SW Seminoles | | KY Stallions | |
Week #3 (6/12/10)
| Home Team | Score | Away Team | Score |
| NEO Disciples | | NC Vikings | |
| LE Invaders | | LE Panthers | |
| WV Black Bears | | MO Jets | |
| KY Warriors | | CO Spartans | |
| LIMA Warriors | | CLE Cobras | |
| MAN Marauders | | AK Jagz | |
| CIN Falcons | | KY/OH Xtreme | |
| MW Panthers | | SO Wolfpack | |
| CC Spartans | | SC Thunder | |
| CV Renegades | | SV Hardhats | |
| SW Seminoles | | OV Warriors | |
| KY Stallions | | TRE Trojans | |
Week #4 (6/19/10)
| Home Team | Score | Away Team | Score |
| SV Hardhats | | NEO Disciples | |
| LE Panthers | | MAN Marauders | |
| LE Invaders | | AK Jagz | |
| NC Vikings | | CV Renegades | |
| KY Stallions | | MO Jets | |
| TRE Trojans | | CO Spartans | |
| SO Wolfpack | | WV Black Bears | |
| KY Warriors | | MW Panthers | |
| CLE Cobras | | SC Thunder | |
| LIMA Warriors | | CC Spartans | |
| OV Warriors | | KY/OH Xtreme | |
| CIN Falcons | | SW Seminoles | |
Week #5 (6/26/10)
| Home Team | Score | Away Team | Score |
| NEO Disciples | | CLE Cobras | |
| LIMA Warriors | | LE Panthers | |
| CV Renegades | | LE Invaders | |
| SC Thunder | | NC Vikings | |
| MO Jets | | OV Warriors | |
| CO Spartans | | SO Wolfpack | |
| WV Black Bears | | SW Seminoles | |
| CIN Falcons | | KY Warriors | |
| AK Jagz | | CC Spartans | |
| MAN Marauders | | SV Hardhats | |
| KY/OH Xtreme | | TRE Trojans | |
| MW Panthers | | KY Stallions | |
Week #6 (7/10/10)
| Home Team | Score | Away Team | Score |
| CC Spartans | | NEO Disciples | |
| LE Panthers | | SC Thunder | |
| LE Invaders | | LIMA Warriors | |
| MAN Marauders | | NC Vikings | |
| MO Jets | | KY/OH Xtreme | |
| MW Panthers | | CO Spartans | |
| WV Black Bears | | OV Warriors | |
| SW Seminoles | | KY Warriors | |
| CLE Cobras | | SV Hardhats | |
| AK Jagz | | CV Renegades | |
| KY Stallions | | SO Wolfpack | |
| TRE Trojans | | CIN Falcons | |
Week #7 (7/17/10)
| Home Team | Score | Away Team | Score |
| NEO Disciples | | AK Jagz | |
| CC Spartans | | LE Panthers | |
| SC Thunder | | LE Invaders | |
| NC Vikings | | CLE Cobras | |
| CV Renegades | | MAN Marauders | |
| SV Hardhats | | LIMA Warriors | |
| KY/OH Xtreme | | WV Black Bears | |
| SO Wolfpack | | MO Jets | |
| CO Spartans | | KY Stallions | |
| KY Warriors | | TRE Trojans | |
| OV Warriors | | CIN Falcons | |
| SW Seminoles | | MW Panthers | |
Week #8 (7/24/10)
| Home Team | Score | Away Team | Score |
| LE Panthers | | NEO Disciples | |
| LE Invaders | | NC Vikings | |
| CO Spartans | | MO Jets | |
| WV Black Bears | | KY Warriors | |
| AK Jagz | | CLE Cobras | |
| MAN Marauders | | LIMA Warriors | |
| SO Wolfpack | | KY/OH Xtreme | |
| CIN Falcons | | MW Panthers | |
| CV Renegades | | CC Spartans | |
| SV Hardhats | | SC Thunder | |
| KY Stallions | | OV Warriors | |
| SW Seminoles | | TRE Trojans | |
Week #9 (7/31/10)
| Home Team | Score | Away Team | Score |
| NEO Disciples | | LE Invaders | |
| NC Vikings | | LE Panthers | |
| KY Warriors | | MO Jets | |
| WV Black Bears | | CO Spartans | |
| CLE Cobras | | MAN Marauders | |
| LIMA Warriors | | AK Jagz | |
| MW Panthers | | KY/OH Xtreme | |
| CIN Falcons | | SO Wolfpack | |
| CC Spartans | | SV Hardhats | |
| CV Renegades | | SC Thunder | |
| TRE Trojans | | OV Warriors | |
| KY Stallions | | SW Seminoles | |
Week #10 (8/7/10)
| Home Team | Score | Away Team | Score |
| NC Vikings | | NEO Disciples | |
| LE Panthers | | LE Invaders | |
| MO Jets | | WV Black Bears | |
| CO Spartans | | KY Warriors | |
| CLE Cobras | | LIMA Warriors | |
| AK Jagz | | MAN Marauders | |
| KY/OH Xtreme | | CIN Falcons | |
| SO Wolfpack | | MW Panthers | |
| SC Thunder | | CC Spartans | |
| SV Hardhats | | CV Renegades | |
| OV Warriors | | SW Seminoles | |
| TRE Trojans | | KY Stallions | |
Playoffs Round 1 (8/14/10)
| Home Team | Score | Away Team | Score |
| South #1 | | South #4 | |
| South #2 | | South #3 | |
| North #1 | | North #4 | |
| North #2 | | North #3 | |
Playoffs Round 2 (8/21/10) Home team determined by highest seed
| Home Team | Score | Away Team | Score |
| South Winner 1 | | South Winner 2 | |
| North Winner 1 | | North Winner 2 | |
HFL Championship (8/28/10)
| South Champion | Score | North Champion | Score |
| | | |
|
|