|
2010 League Standings
| North Conference | Record |
| Red Division |
| Northeast OH Disciples | 6-1-2(5-0) |
| NC Vikings | 6-3-0(4-1) |
| Lake Erie Invaders | 2-7-0(1-4) |
| Lake Erie Panthers | 0-9-0(0-5) |
| White Division |
| Cleveland Cobras | 8-1-0(5-0) |
| Lima Warriors | 7-2-0(4-1) |
| Akron Jagz | 5-4-0(1-4) |
| Mansfield Marauders | 1-8-0(0-5) |
| Blue Division |
| Steel Valley Hardhats | 6-2-1(4-1) |
| Columbus War Eagles | 6-3-0(3-2) |
| Cuyahoga Co. Spartans | 4-4-1(3-2) |
| Stark Co. Thunder | 1-8-0(0-5) |
| South Conference | Record |
| Red Division |
| Mid-Ohio Jets | 8-1-0(5-0) |
| Central OH Spartans | 7-2-0(3-2) |
| Kentucky Warriors | 3-6-0(2-3) |
| WV Blackbears | 0-9-0(0-5) |
| White Division |
| KY/OH Xtreme | 8-1-0(5-0) |
| Midwest Panthers | 5-4-0(3-2) |
| Southern OH Wolfpack | 3-6-0(2-3) |
| Cincinnati Falcons | 0-9-0(0-5) |
| Blue Division |
| KY Stallions | 7-2-0(4-1) |
| OH Valley Warriors | 6-3-0(4-1) |
| Southwest Seminoles | 4-5-0(1-4) |
| Trenton Trojans | 3-6-0(1-4) |
|
|