| Date | Description | Money Out | Money In | Balance |
| 10/15/10 | Carry Over from 2010 Season | $2889.81 | | $2889.81 |
| 10/19/10 | Cincinnati Falcons | $3.20 | $100.00 | $2986.61 |
| 10/19/10 | Check 1013 Altherr Web Design | $125.00 | | $2861.61 |
| 11/18/10 | KY Stallions | $3.20 | $100.00 | $2958.41 |
| 10/7/10 | NEO Predators | $10.45 | $350.00 | $3297.96 |
| 11/20/10 | Cuyahoga Spartans | $3.20 | $100.00 | $3394.76 |
| 11/22/10 | NC Vikings | $7.55 | $250.00 | $3637.21 |
| 11/19/10 | Team Expense - All Star Jersey Reprint | $378.30 | | $3258.91 |
| 12/18/10 | LE Invaders | $3.20 | $100.00 | $3355.71 |
| 12/21/10 | Ohio Eagles | | $300.00 | $3655.71 |
| 1/9/11 | Trenton Trojans | $9.00 | $300.00 | $3946.71 |
| 1/21/11 | Check 1014 Rich Stotts Reimbursement | $130.38 | | $3816.33 |
| 1/28/11 | Central Ohio Spartans | | $300.00 | $4116.33 |
| 1/28/11 | NEO Disciples | | $300.00 | $4416.33 |
| 1/28/11 | Kings Comets | | $350.00 | $4766.33 |
| 1/28/11 | KY Stallions | | $200.00 | $4966.33 |
| 1/28/11 | Cleveland Cobras | | $300.00 | $5266.33 |
| 1/28/11 | SO Wolfpack | | $300.00 | $5566.33 |
| 2/4/11 | Cincinnat Falcons | $3.20 | $100.00 | $5663.13 |
| 2/9/11 | Check 1015 Altherr Web Design | | $275.00 | $5388.13 |
| 2/15/11 | Akron Jagz | $7.55 | $250.00 | $5630.58 |
| 2/24/11 | Cincinnati Falcons | $3.20 | $100.00 | $5727.38 |
| 2/25/11 | Hosted Sports Stats Website | | $700.00 | $5027.38 |
| 3/3/11 | River City Nighthawks | $10.45 | $350.00 | $5366.93 |
| 3/14/11 | Columbus War Eagles | $6.40 | $200.00 | $5560.33 |
| 3/16/11 | Lake Erie Invaders | $7.55 | $250.00 | $5802.98 |
| 4/1/11 | SW Seminoles | $9.00 | $300.00 | $6093.98 |
| 4/4/11 | Columbus War Eagles | $3.20 | $100.00 | $6190.78 |
| 4/4/11 | Lima Warriors Check #806 | | | $6490.78 |
| 4/11/11 | Mt. Carmel Fire | $6.75 | $300.00 | $6784.03 |
| 4/12/11 | NC Vikings | $1.75 | $50.00 | $6832.28 |
| 4/18/11 | KY OH Bulldogs | | $300.00 | $7132.28 |
| 4/25/11 | Cuyahoga Spartans | $7.55 | $250 | $7374.73 |
| 4/25/11 | Kentucky Warriors | | $300 | $7674.73 |
| 4/25/11 | Lake Erie Panthers | $9.30 | $300 | $7965.43 |
| 4/28/11 | Mansfield Marauders | | $300 | $8265.43 |
| 4/22/11 | Nationwide Deposit | | $1084.16 | $9349.59 |
| 4/22/11 | Check 1109 Reversal Nationwide Deposit | $1084.16 | | $8265.43 |
| 4/26/11 | Pittsburgh Pride | | $350 | $8615.43 |
| 5/3/11 | Akron Jagz | $1.75 | $50 | $8663.68 |
| 5/3/11 | Nick Newton File of League Greivances | $1.75 | $50 | $8711.93 |
| 5/13/11 | JT Kaufry Ejection | $1.75 | $50 | $8760.18 |
| 6/5/11 | Mike K Greivance Payment | $1.75 | $50 | $8808.43 |
* This financial position is on the assumption that we have no bounced checks.