| Date | Description | Payment | Deposit | Balance |
| 10/21/08 | Altherr Web Design | $1000.00 | | -$1000.00 |
| 10/21/08 | Mid-Ohio Jets League Pmt. | | $500.00 | -$500.00 |
| 11/10/08 | Mid-Ohio Jets League Pmt. | | $500.00 | $0.00 |
| 2/21/09 | Steel Valley Hardhats | | $350.00 | $350.00 |
| 2/21/09 | NEO Disciples | | $350.00 | $700.00 |
| 2/21/09 | Steel City Barons | | $225.00 | $925.00 |
| 2/21/09 | Mansfield Marauders | | $350.00 | $1275.00 |
| 2/21/09 | KY Stallions | | $350.00 | $1625.00 |
| 4/6/09 | Jackson County Blackbears | | $350.00 | $1975.00 |
| 2/21/09 | Mid-Ohio Jets Reimbursement | -$650.00 | | $1325.00 |
| 2/25/09 | OH Secretary of State HFL Filing | -$125.00 | | $1200.00 |
| 2/21/09 | Lawrence County Mustangs | | $200.00 | $1400.00 |
| 2/21/09 | Miami Valley Blackout | | $150.00 | $1550.00 |
| 2/21/09 | Central Ohio Spartans | | $350.00 | $1900.00 |
| 2/21/09 | Stark County Thunder | | $350.00 | $2250.00 |
| 2/21/09 | West Va. Wardogs | | $0.00 | $2250.00 |
| 2/21/09 | Miami Valley Blackout | | $200.00 | $2450.00 |
| 8/12/09 | All Star Jerseys | | $90.00 | $2540.00 |
| 8/12/09 | All Star Jerseys | | $30.00 | $2570.00 |
| 8/12/09 | All Star Jerseys | | $1075.23 | $1494.77 |
| 8/12/09 | Paypal Fund Transfer | | $513.36 | $2008.13 |
| 8/25/09 | Trophies Plus | $234.04 | | $1774.09 |
| 8/30/09 | GCCHS Athletics | $1300.00 | | $474.09 |
| 8/30/09 | League Championship Refs | $455.00 | | $19.09 |
| 8/30/09 | Game Day Trainer | $100.00 | | -$80.91 |
| 8/30/09 | SV Hardhats Travel Help | $350.00 | | -$430.91 |
| 8/30/09 | HFL League Champ Advertising | $275.00 | | -$705.91 |
| 8/30/09 | Gate Money | $1340.00 | | $634.09 |
| 8/30/09 | All Star Cash | $146.58 | | $780.67 |
| 8/30/09 | GFL vs HFL All Star Game | $283.00 | | $497.67 |
| 8/30/09 | Trophy Plus All Star MVP Trophies | $168.00 | | $329.67 |
| 8/30/09 | FINAL ACCOUNT BALANCE | -$1775.00 | $2104.67 | $329.67 |
* This financial position is on the assumption that we have no bounced checks.