|
2009 Heartland Football League Schedule
(subject to change)
Regular Season: May 30th - August 8th
BYE Week: July 4th Holiday Weekend
Playoffs Round 1: August 15th
Playoffs Round 2: August 22nd
HFL Championship: August 29th
Steel Valley Hardhats
| Week # | Date | Opponent | Result |
| 1 | 5/30/09 | WV Copperheads | W 30-6 |
| 2 | 6/6/09 | NEO Disciples | W 8-0 |
| 3 | 6/13/09 | @ Steel City Barons | W 35-0 |
| 4 | 6/20/09 | @ Lawrence Co. Wildcats | W 35-0 |
| 5 | 6/27/09 | Stark Co. Thunder | W 20-0 |
| 6 | 7/11/09 | WV Copperheads | W 35-0 |
| 7 | 7/18/09 | @ NEO Disciples | W 6-5 |
| 8 | 7/25/09 | WV Wham | W 35-0 |
| 9 | 8/1/09 | Rochester Renegades | |
| 10 | 8/8/09 | @ Stark Co. Thunder | W 46-0 |
Norheast Oh. Disciples
| Week # | Date | Opponent | Result |
| 1 | 5/30/09 | Lawrence Co. Wildcats | W 44-6 |
| 2 | 6/6/09 | @ Steel Valley Hardhats | L 0-8 |
| 3 | 6/13/09 | @ WV Copperheads | W 32-12 |
| 4 | 6/20/09 | Stark Co. Thunder | W 31-2 |
| 5 | 6/27/09 | @ Steel City Barons | W 35-0 |
| 6 | 7/11/09 | @ Mansfield Marauders | W 28-0 |
| 7 | 7/18/09 | Steel Valley Hardhats | L 5-6 |
| 8 | 7/25/09 | Mid-Ohio Jets | L 7-10 |
| 9 | 8/1/09 | @ Stark Co. Thunder | W 30-8 |
| 10 | 8/8/09 | Mansfield Marauders | W 50-0 |
Stark County Thunder
| Week # | Date | Opponent | Result |
| 1 | 5/30/09 | @ Steel City Barons | W 35-0 |
| 2 | 6/6/09 | WV WHAM | W 14-0 |
| 3 | 6/13/09 | Lawrence Co. Wildcats | W 35-0 |
| 4 | 6/20/09 | @ NEO Disciples | L 2-31 |
| 5 | 6/27/09 | @ Steel Valley Hardhats | L 0-20 |
| 6 | 7/11/09 | Mid-Ohio Jets | L 0-45 |
| 7 | 7/18/09 | | W 35-0 |
| 8 | 7/25/09 | @ CO Spartans | W 38-26 |
| 9 | 8/1/09 | NEO Disciples | L 8-30 |
| 10 | 8/8/09 | Steel Valley Hardhats | L 0-46 |
Mid-Ohio Jets
| Week # | Date | Opponent | Result |
| 1 | 5/30/09 | Mansfield Marauders | W 61-0 |
| 2 | 6/6/09 | @ Jackson Co. Blackbears | W 36-8 |
| 3 | 6/13/09 | Central OH Spartans | W 83-6 |
| 4 | 6/20/09 | Miami Valley Blackout | W 45-0 |
| 5 | 6/27/09 | KY Stallions | W 41-26 |
| 6 | 7/11/09 | @ Stark Co. Thunder | W 45-0 |
| 7 | 7/18/09 | Jackson Co. Blackbears | W 59-0 |
| 8 | 7/25/09 | @ NEO Disciples | W 10-7 |
| 9 | 8/1/09 | @ Miami Valley Blackout | W 28-6 |
| 10 | 8/8/09 | @ KY Stallions | W 35-10 |
Mansfield Marauders
| Week # | Date | Opponent | Result |
| 1 | 5/30/09 | @ Mid-OH Jets | L 0-61 |
| 2 | 6/6/09 | KY Stallions | L 22-32 |
| 3 | 6/13/09 | @ Jackson Co. Blackbears | L 24-32 |
| 4 | 6/20/09 | @ Central OH Spartans | W 42-0 |
| 5 | 6/27/09 | Miami Valley Blackout | W 14-6 |
| 6 | 7/11/09 | NEO Disciples | L 0-28 |
| 7 | 7/18/09 | @ KY Stallions | L 6-52 |
| 8 | 7/25/09 | Jackson Co. Blackbears | W 50-12 |
| 9 | 8/1/09 | Central OH Spartans | W 16-8 |
| 10 | 8/8/09 | @ NEO Disciples | L 0-50 |
Kentucky Stallions
| Week # | Date | Opponent | Result |
| 1 | 5/30/09 | Central OH Spartans | W 61-0 |
| 2 | 6/6/09 | @ Mansfield Marauders | W 32-22 |
| 3 | 6/13/09 | @ Miami Valley Blackout | L 14-20 |
| 4 | 6/20/09 | Jackson Co. Blackbears | W 35-6 |
| 5 | 6/27/09 | @ Mid-OH Jets | L 26-41 |
| 6 | 7/11/09 | @ Central OH Spartans | W 46-0 |
| 7 | 7/18/09 | Mansfield Marauders | W 52-6 |
| 8 | 7/25/09 | Miami Valley Blackout | L 12-13 |
| 9 | 8/1/09 | @ Jackson Co. Blackbears | W 34-26 |
| 10 | 8/8/09 | Mid-OH Jets | L 10-35 |
Central Oh. Spartans
| Week # | Date | Opponent | Result |
| 1 | 5/30/09 | @ KY Stallions | L 0-61 |
| 2 | 6/6/09 | Miami Valley Blackouts | L 0-46 |
| 3 | 6/13/09 | @ Mid-OH Jets | L 6-83 |
| 4 | 6/20/09 | Mansfield Marauders | L 0-42 |
| 5 | 6/27/09 | @ Jackson Co. Blackbears | L 0-48 |
| 6 | 7/11/09 | KY Stallions | L 0-46 |
| 7 | 7/18/09 | @ Miami Valley Blackout | L 0-78 |
| 8 | 7/25/09 | Stark Co. Thunder | L 26-38 |
| 9 | 8/1/09 | @ Mansfield Marauders | L 8-16 |
| 10 | 8/8/09 | Jackson Co. Blackbears | W 32-0 |
Jackson Co. Black Bears
| Week # | Date | Opponent | Result |
| 1 | 5/30/09 | @ Miami Valley Blackout | L 0-35 |
| 2 | 6/6/09 | Mid-OH Jets | L 8-36 |
| 3 | 6/13/09 | Mansfield Marauders | W 32-24 |
| 4 | 6/20/09 | @ KY Stallions | L 6-35 |
| 5 | 6/27/09 | Central OH Spartans | W 48-0 |
| 6 | 7/11/09 | Miami Valley Blackout | W 20-14 |
| 7 | 7/18/09 | @ Mid-OH Jets | L 0-59 |
| 8 | 7/25/09 | @ Mansfield Marauders | L 12-50 |
| 9 | 8/1/09 | KY Stallions | L 26-34 |
| 10 | 8/8/09 | @ Central OH Spartans | L 0-32 |
Miami Valley Blackout
| Week # | Date | Opponent | Result |
| 1 | 5/30/09 | Jackson Co. Blackbears | W 35-0 |
| 2 | 6/6/09 | @ Central OH Spartans | W 46-0 |
| 3 | 6/13/09 | KY Stallions | W 20-14 |
| 4 | 6/20/09 | @ Mid-OH Jets | L 0-45 |
| 5 | 6/27/09 | @ Mansfield Marauders | L 6-14 |
| 6 | 7/11/09 | @ Jackson Co. Blackbears | L 14-20 |
| 7 | 7/18/09 | Central OH Spartans | W 78-0 |
| 8 | 7/25/09 | @ KY Stallions | W 13-12 |
| 9 | 8/1/09 | Mid-OH Jets | L 6-28 |
| 10 | 8/8/09 | | BYE |
Round #1 Playoff Scores 8/15/09:
Mansfield Marauders 12 - Mid-Ohio Jets 76
Miami Valley Blackout 18 - Kentucky Stallions 30
Stark Co. Thunder 6 - NE Ohio Disciples 43
Central OH Spartans 7 - Steel Valley Hardhats
Conference Championships
Kentucky Stallions 2 - Mid-Ohio Jets 41
NE Ohio Disciples 28 - Steel Valley Hardhats 38
2009 Heartland Football League Championship
Mid-Ohio Jets 24 - Steel Valley Hardhats 14
|
|